| Sun, Mar. 14 | Mon, Mar. 15 | Tue, Mar. 16 | Wed, Mar. 17 | Thu, Mar. 18 | Fri, Mar. 19 | Sat, Mar. 20 | |
|
SPRING BREAK - SCHOOLS CLOSED |
PROFESSIONAL DEVELOPMENT - NO SCHOOL |
St. Patrick's Day |
|||||
| 8am | |||||||
| 9am | |||||||
| 10am | |||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm | |||||||
